Providing end-to-end performance with less effort and more options, our rapid exchange (RX) and over-the-wire (OTW) PTA balloon dilatation catheters let you choose the optimal solution for you and your patients.
METACROSS® RX PTA Balloon Dilatation Catheter provides excellent crossability due to the smallest balloon profile among select competitors.²
METACROSS® RX PTA Balloon Dilatation Catheter provides the smallest balloon profile when compared to select competitors tested.²
Better Handling by Design
Essential improvements in efficiency and control with Rapid Exchange
End-to-End Performance With Less Effort
Better pushability results demonstrated with innovative catheter design2
Helps Ease Crossability With a Small Balloon Profile and Larger Diameter Proximal Shaft
Deflation measured from nominal pressure
Sample size: METACROSS RX n=10; Competitors n=5
Excellent Crossability Due to the Smallest Balloon Profile Among Select Competitors2
METACROSS OTW PTA Balloon Dilatation Catheter provides the smallest balloon profile at every point*
Outer diameter of balloon measured by high speed laser scan micrometer before inflation
Well-designed dual lumen shaft of METACROSS OTW contributes to the lowest deflation time*
Sample size: Terumo balloons n=10; Competitors n=5; 6mm x 100mm balloons
| Balloon Diameter (mm) | Balloon Length | |||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
| 3 | BD-P30020ER | BD-P30040ER | BD-P30060ER | BD-P30080ER | BD-P300100ER | BD-P30120ER | BD-P30150ER | BD-P30200ER |
| 4 | BD-P40020ER | BD-P40040ER | BD-P40060ER | BD-P40080ER | BD-P40100ER | BD-P40120ER | BD-P40150ER | BD-P40200ER |
| 5 | BD-P50020ER | BD-P50040ER | BD-P50060ER | BD-P50080ER | BD-P50100ER | BD-P50120ER | BD-P50150ER | BD-P50200ER |
| 6 | BD-P60020ER | BD-P60040ER | BD-P60060ER | BD-P60080ER | BD-P60100ER | BD-P60120ER | BD-P60150ER | BD-P60200ER |
| 7 | BD-P70020ER | BD-P70040ER | BD-P70060ER | BD-P70080ER | BD-P70100ER | BD-P70120ER | BD-P70150ER | BD-P70200ER |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 3 | BD-L30020CR | BD-L30040CR | BD-L30060CR | BD-L30080CR | BD-L30100CR | BD-L30120CR | BD-L30150CR | BD-L30200CR | ||||||||
| 4 | BD-L40020CR | BD-L40040CR | BD-L40060CR | BD-L40080CR | BD-L40100CR | BD-L40120CR | BD-L40150CR | BD-L40200CR | ||||||||
| 5 | BD-L50020CR | BD-L50040CR | BD-L50060CR | BD-L50080CR | BD-L50100CR | BD-L50120CR | BD-L50150CR | BD-L50200CR | ||||||||
| 6 | BD-L60020CR | BD-L60040CR | BD-L60060CR | BD-L60080CR | BD-L60100CR | BD-L60120CR | BD-L60150CR | BD-L60200CR | ||||||||
| 7 | BD-L70020CR | BD-L70040CR | BD-L70060CR | BD-L70080CR | BD-L70100CR | BD-L70120CR | BD-L70150CR | BD-L70200CR | ||||||||
| 8 | BD-L80020CR | BD-L80040CR | BD-L80060CR | BD-L80080CR | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
| 9 | BD-L90020CR | BD-L90040CR | BD-L90060CR | BD-L90080CR | - | - | - | - |
| 10 | BD-LX0020CR | BD-LX0040CR | BD-LX0060CR | BD-LX0080CR | - | - | - | - |
| 12 | BD-LX2020CR | BD-LX2040CR | - | - | - | - | - | - |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 3 | - | BD-L30040SW | BD-L30060SW | - | - | - | - | - | ||||||||
| 4 | BD-L40020SW | BD-L40040SW | - | - | - | - | - | - | ||||||||
| 5 | - | BD-L50040SW | BD-L50060SW | - | - | - | BD-L50150SW | - | ||||||||
| 6 | BD-L60020SW | BD-L60040SW | BD-L60060SW | - | - | - | BD-L60150SW | - | ||||||||
| 7 | - | BD-L70040SW | - | - | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 7 | - | - | BD-L70060SW | BD-L70080SW | - | - | - | - | ||||||||
| 8 | BD-L80020SW | BD-L80040SW | BD-L80060SW | BD-L80080SW | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 9 | BD-L90020SW | BD-L90040SW | BD-L90060SW | - | - | - | - | - | ||||||||
| 10 | - | BD-X0040SW | BD-LX0060SW | BD-LX0080SW | - | - | - | - | ||||||||
| 12 | - | BD-LX2040SW | - | - | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 3 | BD-L30020MW | BD-L30040MW | BD-L30060MW | BD-L30080MW | BD-L30100MW | BD-L30120MW | BD-L30150MW | BD-L30200MW | ||||||||
| 4 | BD-L40020MW | BD-L40040MW | BD-L40060MW | BD-L40080MW | BD-L40100MW | BD-L40120MW | BD-L40150MW | BD-L40200MW | ||||||||
| 5 | BD-L50020MW | BD-L50040MW | BD-L50060MW | BD-L50080MW | BD-L50100MW | BD-L50120MW | BD-L50150MW | BD-L50200MW | ||||||||
| 6 | BD-L60020MW | BD-L60040MW | BD-L60060MW | BD-L60080MW | BD-L60100MW | BD-L60120MW | BD-L60150MW | - | ||||||||
| 7 | BD-L70020MW | BD-L70040MW | - | - | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
| 6 | - | - | - | - | - | - | - | BD-L60200MW |
| 7 | - | - | BD-L70060MW | BD-L70080MW | BD-L70100MW | BD-L70120MW | BD-L70150MW | BD-L70200MW |
| 8 | BD-L80020MW | BD-L80040MW | BD-L80060MW | BD-L80080MW | - | - | - | - |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 9 | BD-L90020MW | BD-L90040MW | BD-L90060MW | BD-L90080MW | - | - | - | - | ||||||||
| 10 | BD-LX0020MW | BD-LX0040MW | BD-LX0060MW | BD-LX0080MW | - | - | - | - | ||||||||
| 12 | BD-LX2020MW | BD-LX2040MW | - | - | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
| 3 | BD-L30020CW | BD-L30040CW | BD-L30060CW | BD-L30080CW | BD-L30100CW | BD-L30120CW | BD-L30150CW | BD-L30200CW |
| 4 | BD-L40020CW | BD-L40040CW | BD-L40060CW | BD-L40080CW | BD-L40100CW | BD-L40120CW | BD-L40150CW | BD-L40200CW |
| 5 | BD-L50020CW | BD-L50040CW | BD-L50060CW | BD-L50080CW | BD-L50100CW | BD-L50120CW | BD-L50150CW | BD-L50200CW |
| 6 | BD-L60020CW | BD-L60040CW | BD-L60060CW | BD-L60080CW | BD-L60100CW | BD-L60120CW | BD-L60150CW | - |
| 7 | BD-L70020CW | BD-L70040CW | - | - | - | - | - | - |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 6 | - | - | - | - | - | - | - | BD-L60200CW | ||||||||
| 7 | - | - | BD-L70060CW | BD-L70080CW | BD-L70100CW | BD-L70120CW | BD-L70150CW | BD-L70200CW | ||||||||
| 8 | BD-L80020CW | BD-L80040CW | BD-L80060CW | BD-L80080CW | - | - | - | - | ||||||||
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||||||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |||||||||
| 9 | BD-L90020CW | BD-L90040CW | BD-L90060CW | BD-L90080CW | - | - | - | - | ||||||||
| 10 | BD-LX0020CW | BD-LX0040CW | BD-LX0060CW | BD-LX0080CW | - | - | - | - | ||||||||
| 12 | BD-LX2020CW | BD-LX2040CW | - | - | - | - | - | - | ||||||||
RX ONLY. Refer to the product labels and package inserts for complete warnings, precautions, potential complications, and instructions for use.