CROSPERIO RX
PTA Balloon Dilation Catheter (0.014”)
Engineered to provide best-in-class PUSHABILITY with a small profile for accessing target lesions.¹ᵃ
CROSPERIO OTW
PTA Balloon Dilation Catheter (0.014”)
Designed to provide ideal pushability and crossability, with innovative balloon re-wrap engineering to support re-use within the same procedure.¹ᵃ
CROSTELLA RX
PTA Balloon Dilation Catheter (0.018”)
Engineered to provide best-in-class CROSSABILITY with a low deflation time.¹ᵃ
CROSTELLA OTW
PTA Balloon Dilation Catheter (0.018”)
Designed to provide ideal crossability, with innovative balloon re-wrap engineering to support re-use within the same procedure.¹ᵃ
TERUMO helps you reach and cross targeted lesions with innovative minimally invasive limb revascularization products and services.
Choose From a Portfolio of Products to Help Broaden Your Command of Complex BTK Cases
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| - | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
| 2 | BD-F20020LR | BD-F20040LR | BD-F20060LR | BD-F20080LR | BD-F20100LR | BD-F20120LR | BD-F20150LR | BD-F20200LR |
| 2.5 | BD-F25020LR | BD-F25040LR | BD-F25060LR | BD-F25080LR | BD-F25100LR | BD-F25120LR | BD-F25150LR | BD-F25200LR |
| 3 | BD-F30020LR | BD-F30040LR | BD-F30060LR | BD-F30080LR | BD-F30100LR | BD-F30120LR | BD-F30150LR | BD-F30200LR |
| 4 | BD-F40020LR | BD-F40040LR | BD-F40060LR | BD-F40080LR | BD-F40100LR | BD-F40120LR | BD-F40150LR | BD-F40200LR |
| 5 | BD-F50020LR | BD-F50040LR | BD-F50060LR | BD-F50080LR | BD-F50100LR | - | - | - |
| 6 | BD-F60020LR | BD-F60040LR | - | - | - | - | - | - |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| - | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
| 5 | - | - | - | - | - | BD-F50120LR | BD-F50150LR | BD-F50200LR |
| 6 | - | - | BD-F60060LR | BD-F60080LR | BD-F60100LR | BD-F60120LR | BD-F60150LR | BD-F60200LR |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| - | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
| 2 | BD-F20020LW | BD-F20040LW | BD-F20060LW | BD-F20080LW | BD-F20100LW | BD-F20120LW | BD-F20150LW | BD-F20200LW |
| 2.5 | BD-F25020LW | BD-F25040LW | BD-F25060LW | BD-F25080LW | BD-F25100LW | BD-F25120LW | BD-F25150LW | BD-F25200LW |
| 3 | BD-F30020LW | BD-F30040LW | BD-F30060LW | BD-F30080LW | BD-F30100LW | BD-F30120LW | BD-F30150LW | BD-F30200LW |
| 4 | BD-F40020LW | BD-F40040LW | BD-F40060LW | BD-F40080LW | BD-F40100LW | BD-F40120LW | BD-F40150LW | BD-F40200LW |
| 5 | BD-F50020LW | BD-F50040LW | BD-F50060LW | BD-F50080LW | BD-F50100LW | - | - | - |
| 6 | BD-F60020LW | BD-F60040LW | - | - | - | - | - | - |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||||
| 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
| 5 | - | - | - | - | - | BD-F50120LW | BD-F50150LW | BD-F50200LW |
| 6 | - | - | BD-F60060LW | BD-F60080LW | BD-F60100LW | BD-F60120LW | BD-F60150LW | BD-F60200LW |
| Balloon Diameter (mm) |
Balloon Length (mm) | |||||
| - | 20 | 40 | 80 | 120 | 150 | 200 |
| 1.5 | BD-B15020LR | BD-B15040LR | BD-B15080LR | BD-B15120LR | - | - |
| 2 | - | BD-B20040LR | BD-B20080LR | BD-B20120LR | BD-B20150LR | BD-B20200LR |
| 2.5 | - | BD-B25040LR | BD-B25080LR | BD-B25120LR | BD-B25150LR | BD-B25200LR |
| 3 | - | BD-B30040LR | BD-B30080LR | BD-B30120LR | BD-B30150LR | BD-B30200LR |
| 3.5 | - | BD-B35040LR | BD-B35080LR | BD-B35120LR | BD-B35150LR | BD-B35200LR |
| 4 | - | BD-B40040LR | BD-B40080LR | BD-B40120LR | BD-B40150LR | BD-B40200LR |
| Balloon Diameter (mm) | Balloon Length (mm) | |
| 80 | 200 | |
| 2 | BD-B20080SW | BD-B20200SW |
| 2.5 | BD-B25080SW | BD-B25200SW |
| 3 | BD-B30080SW | BD-B30200SW |
| 3.5 | BD-B35080SW | BD-B35200SW |
| 4 | BD-B40080SW | BD-B40200SW |
| Balloon Diameter (mm) | Balloon Length (mm) | |||||
| - | 20 | 40 | 80 | 120 | 150 | 200 |
| 1.5 | BD-B15020LW | BD-B15040LW | BD-B15080LW | BD-B15120LW | - | - |
| 2 | - | BD-B20040LW | BD-B20080LW | BD-B20120LW | BD-B20150LW | BD-B20200LW |
| 2.5 | - | BD-B25040LW | BD-B25080LW | BD-B25120LW | BD-B25150LW | BD-B25200LW |
| 3 | - | BD-B30040LW | BD-B30080LW | BD-B30120LW | BD-B30150LW | BD-B30200LW |
| 3.5 | - | BD-B35040LW | BD-B35080LW | BD-B35120LW | BD-B35150LW | BD-B35200LW |
| 4 | - | BD-B40040LW | BD-B40080LW | BD-B40120LW | BD-B40150LW | BD-B40200LW |
| Code | Sheath | Dilator | Mini-guidewire | Needle | Needle Length |
| 52-1050 | 5 Fr 10 cm | 0.021" | Nitinol/Floppy | 21G-19G (Tapered) | 4 cm (40 mm) |
| 0.021" x 43 cm | Echogenic | ||||
| 51-1050 | 5 Fr 10 cm | 0.021" | Nitinol/Floppy | 21G-19G (Tapered) | 7 cm (70 mm) |
| 0.021" x 43 cm | Echogenic |
*5 per Shelf Box | Sheath Length: 10 cm | Wire Length: 43 cm | 4 cm or 7 cm Needle
| French Size | Product Code | Length (cm) | Hydrophilic Coating Length (cm) | Valve Type | Curve Style |
| 5Fr | 54-54502 | 45 | 5 | Cross-Cut | Hockey Stick |
| 5Fr | 54-54503 | 45 | 5 | Cross-Cut | Multi-Purpose |
| 5Fr | 54-54504 | 45 | 5 | Cross-Cut | RDC |
| 5Fr | 54-54501 | 45 | 35 | Cross-Cut | Straight |
| 6Fr | RSR02 | 45 | 5 | Cross-Cut | Hockey Stick |
| 6Fr | RSR14 | 45 | 5 | Cross-Cut | LIMA |
| 6Fr | RSR03 | 45 | 5 | Cross-Cut | Multi-Purpose |
| 6Fr | RSR13 | 45 | 5 | Cross-Cut | RDC |
| 6Fr | RSR01 | 45 | 5 | Cross-Cut | Straight |
| 6Fr | RSR08 | 45 | 5 | Tuohy-Borst | Hockey Stick |
| 6Fr | RSR18 | 45 | 5 | Tuohy-Borst | LIMA |
| 6Fr | RSR09 | 45 | 5 | Tuohy-Borst | Multi-Purpose |
| 6Fr | RSR17 | 45 | 5 | Tuohy-Borst | RDC |
| 6Fr | RSR07 | 45 | 5 | Tuohy-Borst | Straight |
| 6Fr | 54-64501 | 45 | 35 | Cross-Cut | Straight |
| 6Fr | 54-64506 | 45 | 35 | Tuohy-Borst | Straight |
| 6Fr | RSP01 | 65 | 35 | Cross-Cut | Straight |
| 6Fr | RSP03 | 65 | 35 | Tuohy-Borst | Straight |
| 6Fr | RSC07 | 90 | 15 | Cross-Cut | Multi-Purpose |
| 6Fr | RSC05 | 90 | 15 | Cross-Cut | Straight |
| 6Fr | RSC03 | 90 | 15 | Tuohy-Borst | Multi-Purpose |
| 6Fr | RSC01 | 90 | 15 | Tuohy-Borst | Straight |
| 7Fr | RSR05 | 45 | 5 | Cross-Cut | Hockey Stick |
| 7Fr | RSR16 | 45 | 5 | Cross-Cut | LIMA |
| 7Fr | RSR06 | 45 | 5 | Cross-Cut | Multi-Purpose |
| 7Fr | RSR15 | 45 | 5 | Cross-Cut | RDC |
| 7Fr | RSR04 | 45 | 5 | Cross-Cut | Straight |
| 7Fr | RSR11 | 45 | 5 | Tuohy-Borst | Hockey Stick |
| 7Fr | RSR20 | 45 | 5 | Tuohy-Borst | LIMA |
| 7Fr | RSR12 | 45 | 5 | Tuohy-Borst | Multi-Purpose |
| 7Fr | RSR19 | 45 | 5 | Tuohy-Borst | RDC |
| 7Fr | RSR10 | 45 | 5 | Tuohy-Borst | Straight |
| 7Fr | 54-74501 | 45 | 35 | Cross-Cut | Straight |
| 7Fr | 54-74506 | 45 | 35 | Tuohy-Borst | Straight |
| 7Fr | RSP02 | 65 | 35 | Cross-Cut | Straight |
| 7Fr | RSP04 | 65 | 35 | Tuohy-Borst | Straight |
| 7Fr | RSC08 | 90 | 15 | Cross-Cut | Multi-Purpose |
| 7Fr | RSC06 | 90 | 15 | Cross-Cut | Straight |
| 7Fr | RSC04 | 90 | 15 | Tuohy-Borst | Multi-Purpose |
| 7Fr | RSC02 | 90 | 15 | Tuohy-Borst | Straight |
| 8Fr | 54-84501 | 45 | 35 | Cross-Cut | Straight |
| 8Fr | 54-84506 | 45 | 35 | Tuohy-Borst | Straight |
| 8Fr | 54-86501 | 65 | 35 | Cross-Cut | Straight |
| 8Fr | 54-86506 | 65 | 35 | Tuohy-Borst | Straight |
| 8Fr | 54-89001 | 90 | 60 | Cross-Cut | Straight |
| 8Fr | 54-89006 | 90 | 60 | Tuohy-Borst | Straight |
| Product Code | Diameter | Total Length | Flexible Tip Length | Tip Shape |
| GA1418 | 0.014" | 180cm | 1cm | Angle |
| GA1430 | 0.014" | 300cm | 1cm | Angle |
| GA1818 | 0.018" | 180cm | 1cm | Angle |
| GA1830 | 0.018" | 300cm | 1cm | Angle |
| GA3501 | 0.035" | 180cm | 5cm | Angle |
| GA3502 | 0.035" | 260cm | 5cm | Angle |
| Product Code |
Diameter | Total Length |
Spiral PTFE Proximal Coating Length | Distal GLIDEWIRE® Length | Flexible Tip Length (Taper) | Tip Shape |
| GAT1418 | 0.014" | 180 cm | 155 cm | 25 cm | 1 cm | 35˚ Angle |
| GAT1430 | 0.014" | 300 cm | 275 cm | 25 cm | 1 cm | 35˚ Angle |
| GAT1818 | 0.018" | 180 cm | 155 cm | 25 cm | 1 cm | 35˚ Angle |
| GAT1830 | 0.018" | 300 cm | 275 cm | 25 cm | 1 cm | 35˚ Angle |
| Product Code | Diameter | Total Length | Flexible Tip Length | Radiopaque Length | Tip Shape |
| GM1811 | 0.018" | 180cm | 3cm | 1mm | 45° Angle |
| GM1813 | 0.018" | 180cm | 3cm | 1mm | 70° Angle |
| GM1831 | 0.018" | 300cm | 3cm | 1mm | 45° Angle |
| GM1832 | 0.018" | 300cm | 3cm | 1mm | 70° Angle |
| Product Code | Wire Compatibility | Catheter Length | Tip Shape |
| NC35650 | 0.035" | 65cm | Straight |
| NC35651 | 0.035" | 65cm | 30° Angle |
| NC35900 | 0.035" | 90cm | Straight |
| NC35901 | 0.035" | 90cm | 30° Angle |
| NC35130 | 0.035" | 135cm | Straight |
| NC35131 | 0.035" | 135cm | 30° Angle |
| NC35150 | 0.035" | 150cm | Straight |
| NC35151 | 0.035" | 150cm | 30° Angle |
| Product Code | Wire Compatibility | Catheter Length | Tip Shape |
| NC18650 | 0.018" | 65 cm | Straight |
| NC18651 | 0.018" | 65 cm | Angle |
| NC18900 | 0.018" | 90 cm | Straight |
| NC18901 | 0.018" | 90 cm | Angle |
| NC18130 | 0.018" | 135 cm | Straight |
| NC18131 | 0.018" | 135 cm | Angle |
| NC18150 | 0.018" | 150 cm | Straight |
| NC18151 | 0.018" | 150 cm | Angle |
RX ONLY. Refer to the product labels and package insert for complete warnings, precautions, potential complications, and instructions for use.
a. When compared to select competitors
b. When RX tested against Boston Scientific Sterling™ Monorail™ and OTW tested against Bard Ultraverse® 0.018”
c. When compared to Abbott Hi-Torque Command 18LT and Boston Scientific V-18
d. When compared to leading competitors