| Shape Category | Product Code 5 Fr / 1.70 mm |
Product Code 6 Fr / 2.00 mm |
Shape Name | Length (cm) | Side Holes |
| Tiger | 40-5011 | 40-6011 | Radial TIG 4.0 | 100 | 1 |
| 40-5013 | 40-6013 | Radial TIG 4.0 | 110 | 1 | |
| 40-5012 | 40-6012 | Radial TIG 4.5 | 100 | 1 | |
| 40-5014 | 40-6014 | Radial TIG 4.5 | 110 | 1 | |
| Jacky | 40-5021 | 40-6021 | Jacky Radial (Curve Size 3.5) | 100 | 2 |
| 40-5023 | 40-6023 | Jacky Radial (Curve Size 3.5) | 110 | 2 | |
| 40-5022 | 40-6022 | Sarah Radial (Curve Size 4.0) | 100 | 2 | |
| 40-5024 | 40-6024 | Sarah Radial (Curve Size 4.0) | 110 | 2 |
| Shape Category | Product Code 5 Fr / 1.70 mm |
Product Code 6 Fr / 2.00 mm |
Shape Name (cm) | Length Holes | Side Tip | Shape |
|---|---|---|---|---|---|---|
| Pigtail | 40-5030 | 40-6030 | Straight Pigtail | 110 | 6 | |
| 40-5031 | 40-6031 | Angled Pigtail 155° | 110 | 6 | ||
| Judkins Left | 40-5040 | 40-6040 | JL 3.5 (Judkins Left 3.5 cm) | 100 | ||
| 40-5041 | 40-6041 | JL 4.0 (Judkins Left 4.0 cm) | 100 | |||
| 40-5042 | JL 5.0 (Judkins Left 5.0 cm) | 100 | ||||
| Judkins Right | 40-5043 | 40-6043 | JR 3.5 (Judkins Right 3.5 cm) | 100 | ||
| 40-5044 | 40-6044 | JR 4.0 (Judkins Right 4.0 cm) | 100 | |||
| 40-5045 | JR 5.0 (Judkins Right 5.0 cm) | 100 | ||||
| Bypass | 40-5050 | 40-6050 | Internal Mammary | 100 | ||
| Amplatz | 40-5060 | AL 1 (Amplatz Left Small Type) | 100 | |||
| 40-5061 | AL 2 (Amplatz Left Middle Type) | 100 |
RX ONLY. Refer to the product labels and package insert for complete warnings, precautions, potential complications, and instructions for use.
1. Data on file
a. When compared to leading competitors