CROSSTELLA® PTA Balloon Dilatation Catheter
Engineered to provide ideal crossability with rapid deflation time.

R2P® CROSSTELLA® RX PTA Balloon Dilatation Catheter
- 5 Fr sheath compatibility
- 2-6 mm diameter x 40-200 mm length
- 200 cm shaft length
The longest 0.018” Rapid Exchange (RX) PTA Balloon designed for use in radial to peripheral procedures1
R2P Crosstella RX 200cm showed greater crossability than Pacific Plus OTW 180cm and even Ultraverse RX 014 200cm by radial approach
PUSHABILITY1

CROSSABILITY1

1Data on File REF: 00418
CROSSTELLA® OTW Balloon Dilatation Catheter
- Engineered for maximum pushability3
- Offers excellent crossability3
- Well-designed balloon enables use multiple times within the same procedure3
ENGINEERED FOR MAXIMIZED PUSHABILITY3
CROSSTELLA® OTW PTA Balloon Dilatation Catheter showed better pushability results*

Sample size: Terumo balloons n=10; Competitors n=5; 5 mm x 40 mm balloons
* Tested against select leading competitors
1Data on File REF: 00418
CROSSTELLA® RX PTA Balloon Dilatation Catheter
- Rapid exchange design for increased efficiency and optimized control5
- Innovative shaft provides excellent crossability5
- Engineered for maximum pushability5
- Designed to deliver rapid deflation5
INNOVATIVE SHAFT PROVIDES EXCELLENT CROSSABILITY1
CROSSTELLA® RX PTA Balloon Dilatation Catheter demonstrated excellent crossability when tested against a leading competitor*

Sample size: Terumo balloons n=10; Competitors n=5; 5 mm x 40 mm balloons
ENGINEERED FOR
MAXIMIZED PUSHABILITY1
CROSSTELLA® RX PTA Balloon Dilatation Catheter showed better pushability results*

Sample size: Terumo balloons n=10; Competitors n=5; 5 mm x 40 mm balloons
DESIGNED TO DELIVER RAPID DEFLATION1
CROSSTELLA® RX PTA Balloon Dilatation Catheter provided the lowest deflation time results*

Sample size: Terumo balloons n=10; Competitors n=5; 6mm x 200mm CROSSTELLA® RX balloons, 6mm x 220mm Sterling™ Monorail™ balloons (closest comparable size)
PRODUCT CODES
R2P® CROSSTELLA® RX PTA Balloon Dilatation Catheter (1 per box)
Product Code | Description |
BD-Q20040ER | 200 cm, 4 Fr, 2 mm x 40 mm |
BD-Q20100ER | 200 cm, 4 Fr, 2 mm x 100 mm |
BD-Q20150ER | 200 cm, 4 Fr, 2 mm x 150 mm |
BD-Q20200ER | 200 cm, 4 Fr, 2 mm x 200 mm |
BD-Q30040ER | 200 cm, 4 Fr, 3 mm x 40 mm |
BD-Q30100ER | 200 cm, 4 Fr, 3 mm x 100 mm |
BD-Q30150ER | 200 cm, 4 Fr, 3 mm x 150 mm |
BD-Q30200ER | 200 cm, 4 Fr, 3 mm x 200 mm |
BD-Q40040ER | 200 cm, 4 Fr, 4 mm x 40 mm |
BD-Q40100ER | 200 cm, 4 Fr, 4 mm x 100 mm |
BD-Q40150ER | 200 cm, 4 Fr, 4 mm x 150 mm |
BD-Q40200ER | 200 cm, 4 Fr, 4 mm x 200 mm |
BD-Q50040ER | 200 cm, 4 Fr, 5 mm x 40 mm |
BD-Q50100ER | 200 cm, 4 Fr, 5 mm x 100 mm |
BD-Q50150ER | 200 cm, 5 Fr, 5 mm x 150 mm |
BD-Q50200ER | 200 cm, 5 Fr, 5 mm x 200 mm |
BD-Q60040ER | 200 cm, 4 Fr, 6 mm x 40 mm |
BD-Q60100ER | 200 cm, 5 Fr, 6 mm x 100 mm |
BD-Q60150ER | 200 cm, 5 Fr, 6 mm x 150 mm |
BD-Q60200ER | 200 cm, 5 Fr, 6 mm x 200 mm |
CROSSTELLA® OTW PTA Balloon Dilatation Catheter
Product Codes - 150 cm / 4 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
- | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
2 | BD-F20020LW | BD-F20040LW | BD-F20060LW | BD-F20080LW | BD-F20100LW | BD-F20120LW | BD-F20150LW | BD-F20200LW |
2.5 | BD-F25020LW | BD-F25040LW | BD-F25060LW | BD-F25080LW | BD-F25100LW | BD-F25120LW | BD-F25150LW | BD-F25200LW |
3 | BD-F30020LW | BD-F30040LW | BD-F30060LW | BD-F30080LW | BD-F30100LW | BD-F30120LW | BD-F30150LW | BD-F30200LW |
4 | BD-F40020LW | BD-F40040LW | BD-F40060LW | BD-F40080LW | BD-F40100LW | BD-F40120LW | BD-F40150LW | BD-F40200LW |
5 | BD-F50020LW | BD-F50040LW | BD-F50060LW | BD-F50080LW | BD-F50100LW | - | - | - |
6 | BD-F60020LW | BD-F60040LW | - | - | - | - | - | - |
CROSSTELLA® OTW PTA Balloon Dilatation Catheter
Product Codes -150 cm / 5 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||
60 | 80 | 100 | 120 | 150 | 200 | |
5 | - | - | - | BD-F50120LW | BD-F50150LW | BD-F50200LW |
6 | BD-F60060LW | BD-F60080LW | BD-F60100LW | BD-F60120LW | BD-F60150LW | BD-F60200LW |
CROSSTELLA® RX PTA Balloon Dilatation Catheter
Product Codes - 150 cm / 4 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
- | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
2 | BD-F20020LR | BD-F20040LR | BD-F20060LR | BD-F20080LR | BD-F20100LR | BD-F20120LR | BD-F20150LR | BD-F20200LR |
2.5 | BD-F25020LR | BD-F25040LR | BD-F25060LR | BD-F25080LR | BD-F25100LR | BD-F25120LR | BD-F25150LR | BD-F25200LR |
3 | BD-F30020LR | BD-F30040LR | BD-F30060LR | BD-F30080LR | BD-F30100LR | BD-F30120LR | BD-F30150LR | BD-F30200LR |
4 | BD-F40020LR | BD-F40040LR | BD-F40060LR | BD-F40080LR | BD-F40100LR | BD-F40120LR | BD-F40150LR | BD-F40200LR |
5 | BD-F50020LR | BD-F50040LR | BD-F50060LR | BD-F50080LR | BD-F50100LR | - | - | - |
6 | BD-F60020LR | BD-F60040LR | - | - | - | - | - | - |
CROSSTELLA® RX PTA Balloon Dilatation Catheter
Product Codes - 150 cm / 5 Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
- | 20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 |
5 | - | - | - | - | - | BD-F50120LR | BD-F50150LR | BD-F50200LR |
6 | - | - | BD-F60060LR | BD-F60080LR | BD-F60100LR | BD-F60120LR | BD-F60150LR | BD-F60200LR |
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package inserts for complete warnings, precautions, potential complications, and instructions for use.
1. Data on File. Terumo Medical Corporation - R2P Crosstella RX
2. CROSSTELLA OTW IFU, SEPTEMBER 2021
3. Data on File. Terumo Medical Corporation - CROSSTELLA OTW product info
4. CROSSTELLA RX IFU, April 2021
5. Data on File. Terumo Medical Corporation - CROSSTELLA RX product info
6. R2P CROSSTELLA RX IFU, March 2019