This is a Sample Product Details Page for Product Details Page Component.
Below are the page properties authored for this page.
Title: This property will display the title of the page in siteadmin.
Page title : This property will display the title of the page in titlebar.
Navigation Title : This will display the authored title in the breadcrumb navigation on page.
Description : Description of the page.
On time:
Off time: Here we can author the offtime of the page.
A&P approval Number: This field is to author A&P approval number for the page.
Expires: This field to author date and time of the page when it will be expired.
is the page associated with QR code? checkbox : (Check to associate a QR code. If checked it will show this page is associated with a QR code in author mode only).
We can use this component to create the product pages which list out all the product details.
Product Details Page
Below is the example how the product details are authored using Product Details Page templates.
PRODUCT OVERVIEW
The GLIDESHEATH You Know and Trust
The GLIDESHEATH Introducer System is a radial access kit specifically designed and intended for smooth atraumatic radial access to minimize the risk of scarring and damage.1
- Incorporates full length Terumo Glide TechnologyTM to ensure easy insertion and removal
- Offers kink resistance to keep the lumen open throughout the procedure
- Four kit styles that can meet your radial access needs

PRODUCT CODES
GLIDESHEATH Access Kit* Access Method: Double Wall Puncture
Product Code | Sheath Size (Fr) | Sheath Inner Diameter (in) | Tip Inner Diameter (in) | Sheath length (cm) | Needle Size (g) | Needle Length(mm) | Guidewire Size (in) | Guidewire Length (cm) | Guidewire |
30-1045 | 4 | 0.061 | 0.055 | 10 | 20 | 32 | 0.025 | 45 | Plastic/Short Taper/Angle |
30-1055 | 5 | 0.074 | 0.068 | 10 | 20 | 32 | 0.025 | 45 | Plastic/Short Taper/Angle |
30-1065 | 6 | 0.087 | 0.082 | 10 | 20 | 32 | 0.025 | 45 | Plastic/Short Taper/Angle |
30-1040 | 4 | 0.061 | 0.055 | 10 | 22 | 25 | 0.021 | 45 | Plastic/Short Taper/Angle |
30-1050 | 5 | 0.074 | 0.068 | 10 | 22 | 25 | 0.021 | 45 | Plastic/Short Taper/Angle |
30-1060 | 6 | 0.087 | 0.082 | 10 | 22 | 25 | 0.021 | 45 | Plastic/Short Taper/Angle |
30-2550 | 5 | 0.074 | 0.068 | 25 | 22 | 25 | 0.021 | 80 | Plastic/Short Taper/Angle |
30-2560 | 6 | 0.087 | 0.082 | 25 | 22 | 25 | 0.021 | 80 | Plastic/Short Taper/Angle |
GLIDESHEATH
Product Code | Sheath Size (Fr) | Sheath Inner Diameter (in) | Tip Inner Diameter (in) | Sheath length (cm) | Guidewire Size (in) | Guidewire Length (cm) | Guidewire |
40-1040 | 4 | 0.061 | 0.055 | 10 | 0.021 | 45 | Spring/Straight |
40-1050 |
5 | 0.074 | 0.068 | 10 | 0.021 | 45 | Spring/Straight |
40-1060 |
6 | 0.087 | 0.082 | 10 | 0.021 | 45 | Spring/Straight |
40-1640 |
4 | 0.061 | 0.055 | 16 | 0.021 | 80 | Spring/Straight |
40-1650 | 5 | 0.074 | 0.068 | 16 | 0.021 | 80 | Spring/Straight |
40-1660 | 6 | 0.087 | 0.082 | 16 | 0.021 | 80 | Spring/Straight |
40-2540 | 4 | 0.061 | 0.055 | 25 | 0.021 | 80 | Spring/Straight |
40-2550 | 5 | 0.074 | 0.068 | 25 | 0.021 | 80 | Spring/Straight |
40-2560 | 6 | 0.087 | 0.082 | 25 | 0.021 | 80 | Spring/Straight |
GLIDESHEATH .035
Product Code | Sheath Size (Fr) | Sheath Inner Diameter (in) | Tip Inner Diameter (in) | Sheath length (cm) | Guidewire Size (in) | Guidewire Length (cm) | Guidewire |
35-1060 | 6 | 0.087 | 0.082 | 10 | 0.035 | 45 | Spring/J-Tip |
35-1660 | 6 | 0.087 | 0.082 | 16 | 0.035 | 80 | Spring/J-Tip |
35-2560 | 6 | 0.087 | 0.082 | 25 | 0.035 | 80 | Spring/J-Tip |
GLIDESHEATH SS Access Method: Anterior Wall Puncture
Product Code | Sheath Size (Fr) | Sheath Inner Diameter (in) | Tip Inner Diameter (in) | Sheath length (cm) | Needle Size (g) | Needle Length(mm) | Guidewire Size (in) | Guidewire Length (cm) | Guidewire |
20-1050 | 5 | 0.074 | 0.068 | 10 | 21 | 35 | 0.021 | 45 | Spring/Straight |
20-2550 | 5 | 0.074 | 0.068 | 25 | 21 | 35 | 0.021 | 80 | Spring/Straight |
20-1055 | 5 | 0.074 | 0.068 | 10 | 20 | 35 | 0.025 | 45 | Spring/Straight |
20-1060 | 6 | 0.087 | 0.082 | 10 | 21 | 35 | 0.021 | 45 | Spring/Straight |
20-2560 | 6 | 0.087 | 0.082 | 25 | 21 | 35 | 0.021 | 80 | Spring/Straight |
20-1065 | 6 | 0.087 | 0.082 | 10 | 20 | 35 | 0.025 | 45 | Spring/Straight |
20-2565 | 6 | 0.087 | 0.082 | 25 | 20 | 35 | 0.025 | 80 | Spring/Straight |
GLIDESHEATH Nitinol Access Method: Anterior Wall Puncture
Product Code | Sheath Size (Fr) | Sheath Inner Diameter (in) | Tip Inner Diameter (in) | Sheath length (cm) | Needle Size (g) | Needle Length(in) | Guidewire Size (in) | Guidewire Length (cm) | Guidewire |
15-1050 | 5 | 0.074 | 0.068 | 10 | 21 | 1.5 | 0.021 | 43 | Nitinol/Floppy Tip |
15-1060 | 6 | 0.087 | 0.082 | 10 | 21 | 1.5 | 0.021 | 43 | Nitinol/Floppy Tip |
DOCUMENTS
REFERENCES
RX ONLY. Refer to the product labels and package insert for complete warnings, potential complications, and instructions for use.
1. Data on File.